Showpunten
Number | Dogs Name | Owner | Type | Sex | Points | Titles |
---|---|---|---|---|---|---|
10000 | Mila | M Huyghe | Molosser | Female | 30 | 11-12-2022 Best Female - Best of Breed |
10001 | T`Pacman | Marian Rauwerda | Molosser | Male | 30 | 11-12-2022 Best Male - Best of Breed |
10002 | Koco | Mika | Molosser | Male | 10 | |
10003 | Kane | D v Angelen | Molosser | Male | 30 | 11-12-2022 Best Male - Best of Breed |
10004 | ||||||
10005 | ||||||
10006 |